Election Integrity 2020 Election Cases
election-integrity.info/2020_Election_Cases.htm 2020 US Presidential Election Related Lawsuits | (Public Version 10-6-23) | (Note: this list is sorted chronologically) | |||||||||
# | Election Integrity Cases with Trump as Plaintiff | Date Filed | Topic * | Decided on Merits ** | State | Issue(s) | Disposition | Ruling Favored | Date of Last Order | Status | |
1 | Donald J. Trump for Pres., Inc. v. Boockvar, No. 2:20-cv-00966 (Western D PA) | 6/29/20 | PROCESS | NO | Pennsylvania | Vote-by-Mail (Notice/Cure for Mismatches Missing Signature or Mistakes; Witness Requirements; Failure to include ID/Doc; etc.) | Dismissed - Lack Standing on federal claims; Other claims did not have a statutory basis | Case Not Fully Heard | 10/10/20 | Closed | |
2 | Donald J. Trump for President v. Cegavske, No. 2:20-cv-01445 (District NV) | 8/04/20 | RULES | NO | Nevada | Vote-by-Mail (Claim that Mail Voting Leads to Fraud and/or Vote Dilution) | Dismissed - Lacked Standing and Jurisdiction | Case Not Fully Heard | 10/22/20 | Closed | |
3 | RNC/Trump v. Miller, No. 06571 EQCV095986 (Iowa District Court, Linn County) | 8/10/20 | RULES | YES | Iowa | Vote-by-Mail (pre-populating ballots should not be allowed) | Granted Injunction. Iowa counties were told to send blank ballots | Trump/GOP | 12/20/20 | Closed | |
4 | Donald J. Trump for President v. Murphy, No. 3:20-cv-10753 (District NJ) | 8/19/20 | RULES | NO | New Jersey | Governor mandates all votes to be by mail | Dismissed - Lacked Standing | Case Not Fully Heard | 10/22/20 | Closed | |
5 | Donald J. Trump for President et al v. Bullock et al, No. 6:20-cv-00066 (D. Mont.) | 9/02/20 | RULES | TBD | Montana | Vote-by-Mail (Claim that the Governor exceeded his authority, etc.) | Consolidated with Lamm case | See Lamm case | 9/30/20 | Consolidated | |
6 | Donald J. Trump for Pres., Inc. v. Philadelphia County Board of Elections, No. 200902035 (PA Court of Common Pleas, Philadelphia County) | 10/01/20 | RULES | YES | Pennsylvania | Poll observers were not allowed at early voting locations | Denied on statutory basis | Election Administrators | 10/23/20 | Closed | |
Donald J. Trump for President, Inc. v. Philadelphia County, No. 983 CD 2020 (Pennsylvania Commonwealth Court) | 10/15/20 | ||||||||||
7 | In re November 3, 2020 Gen. Election, No. 149 MM 2020 (Penn. Supreme Court) | 10/04/20 | PROCESS | NO | Pennsylvania | Signature Verification | Denied on statutory basis | Election Administrators | 2/22/21 | Closed | |
Trump v. Boockvar, No. 20-845 (US Supreme Court) | 12/20/20 | Vote-by-Mail (Poll Observer Access; Signature Verification Standards; Notice/Cure for Mismatches Missing Signature or Mistakes) | Dismissed - Moot/ Cert Denied | ||||||||
8 | Donald J. Trump for President v. Simon, No. A20-1362 (Minn. Supreme Court) | 10/28/20 | RULES | YES | Minnesota | Vote-by-Mail (Mail Voting Deadlines [for Applying, Receiving, Postmark]) | Granted Injunction. Sequestration of late ballots | Trump/GOP | 10/29/20 | Closed | |
9 | Donald J. Trump for President v. Gloria, No. A-20-824153-C (NV District Court) | 11/03/20 | RULES | YES | Nevada | Requested voting time extension | Granted. Extended poll hours. | Trump/GOP | 11/3/20 | Closed | |
10 | In Re: Canvassing Observation, No. 7003 (PA Ct. Common Pleas, Phil. Cnty) | 11/03/20 | PROCESS | NO | Pennsylvania | Poll observers do not have sufficient proximity to canvassing. | Denied - Poll observer access | Election Administrators | 2/22/21 | Closed | |
In Re: Canvassing Observation, No. 1094 CD 2020 (PA Commonwealth Ct) | 11/04/20 | Appeal Granted - Poll observer access | Trump/GOP | ||||||||
In Re: Canvassing Observation, No. 30 EAP 2020 (Penn. Supreme Court) | 11/05/20 | Reversed | Election Administrators | ||||||||
Trump v. Boockvar, No. 30 EAP 2020 20-845 (US Supreme Court) | 12/20/20 | Dismissed - Moot/ Cert Denied | Election Administrators | ||||||||
11 | Donald Trump for Pres. v. Benson, No. 20-000225-MZ (MI Court of Claims) | 11/04/20 | RULES & PROCESS | NO | Michigan | Vote-by-Mail (Drop Boxes/Drop Off Locations; Poll Observer Access) | Dismissed - Lacked Timeliness; Moot | Case Not Fully Heard | 12/11/20 | Closed | |
Donald J. Trump for President v. Benson, No. 355378 (MI Appeals Court) | 11/30/20 | ||||||||||
Donald J. Trump for President v. Benson, No. 162320 (MI Supreme Court) | 12/17/20 | ||||||||||
12 | Donald J. Trump for President, Inc. v. Kathy Boockvar, et al., No. 602 MD 2020 (Commonwealth Court of Pennsylvania) | 11/04/20 | RULES | YES | Pennsylvania | Vote-by-Mail (Sec of State can not allow ID proof to be delayed by several days) | Granted Injunction. Late ballots without ID not counted. | Trump/GOP | 11/12/20 | Closed | |
13 | In re Enforcement of Election Laws and Securing Ballots Cast or Received After 7:00 P.M. on November 3, 2020, No. SPCV20-00982 (GA Superior Court) | 11/04/20 | RULES | YES | Georgia | Sequestration of Absentee Ballots submitted after Election Day | Denied on statutory basis | Election Administrators | 11/5/20 | Closed | |
14 | Donald J. Trump for Pres., Inc. v. Philadelphia Cnty. Bd. of Elections, No. 2:20-cv-05533-PD (Eastern District Court Pennsylvania) | 11/05/20 | PROCESS | NA | Pennsylvania | Poll observers at early voting locations | Voluntarily Dismissed (withdrawn) | Case Not Fully Heard | 11/5/20 | Closed | |
15 | Donald J. Trump for President Inc. v. Montgomery County Board of Elections... | 11/05/20 | RULES | YES | Pennsylvania | No addresses on 600± absentee ballots | Denied on statutory basis | Election Administrators | 11/13/20 | Closed | |
16 | Donald J. Trump for President Inc. v. Hobbs, No. CV2020-014248 (AZ Super) | 11/07/20 | PROCESS | NO | Arizona | Cancelled votes | Dismissed - Moot | Case Not Fully Heard | 11/16/20 | Closed | |
17 | Donald J. Trump for Pres., Inc. v. Boockvar, No. 4:20-cv-02078 (M.D. PA) | 11/09/20 | RULES | NO | Pennsylvania | Insufficient poll watching of absentee ballots, etc. | Dismissed - Lacked Standing | Case Not Fully Heard | 11/27/20 | Closed | |
Donald J. Trump for Pres., Inc. v. Boockvar, No. 20-3371 (3rd Circuit) | 11/22/20 | ||||||||||
Donald J. Trump for President v. Boockvar, No. 20-3371 (3rd Cir Appeals) | 11/23/20 | Appellants seek review of the district court for denying their Motion to Amend … | |||||||||
18 | Donald J. Trump for President Inc. v. Bucks County Board of Elections, No. 20-05786-35 (Pennsylvania Court of Common Pleas, Bucks County) | 11/09/20 | PROCESS | YES | Pennsylvania | Vote-by-Mail Issue: 2177 Ballots were objected to for various reasons — e.g. unsigned, etc. It then came down to 69 ballots received in unsealed envelopes. | Denied on statutory basis | Election Administrators | 12/8/20 | Closed | |
Donald J. Trump for President Inc. v. Bucks County Board of Elections, No. 1191 C.D. 2020 (PA Commonwealth Court) | 11/20/20 | ||||||||||
Donald J. Trump for President Inc. v. Bucks County Board of Elections, Nos. 174/676 MAL 2020 (PA Supreme Court) | 11/21/20 | ||||||||||
19 | In Re: Canvass of Absentee and Mail-In Ballots of November 3, 2020 General Election, No. 20110894 (Penn. Ct. Common Pleas, Philadelphia County) | 11/10/20 | PROCESS | NO | Pennsylvania | Vote-by-Mail Issues (Poll Observer Access; Signature Verification Standards; Notice/Cure for Mismatches Missing Signature or Mistakes) | Denied - Interpretation of Election Code (voter did not print name nor include street address) | Election Administrators | 2/22/21 | Closed | |
" " " " No. 20110895 (Penn. Ct. Common Pleas, Philadelphia County) | 11/10/20 | ||||||||||
" " " " No. 20110896 (Penn. Ct. Common Pleas, Philadelphia County) | 11/10/20 | ||||||||||
" " " " No. 20110897 (Penn. Ct. Common Pleas, Philadelphia County) | 11/10/20 | ||||||||||
" " " " No. 20110898 (Penn. Ct. Common Pleas, Philadelphia County) | 11/10/20 | ||||||||||
" " " " No. 31 EAP 2020 | 11/18/20 | ||||||||||
Trump v. Boockvar, Nos. 31 EAP 2020, 32 EAP 2020, 33 EAP 2020, 34 EAP 2020, 35 EAP 2020, 29 WAP 2020 (US Supreme Court) | 12/20/20 | Dismissed - Moot/ Cert Denied | |||||||||
20 | Donald J. Trump for President Inc. v. Benson, No. 1:20-cv-01083 (W.D. Mich.) | 11/11/20 | PROCESS | NA | Michigan | For Wayne County not to certify their results | Voluntarily Withdrawn | Trump/GOP: Wayne County votes not certified | 11/19/20 | Closed | |
21 | Trump v. Evers, No. 2020AP1971-OA (Wisconsin Supreme Court) | 12/01/20 | PROCESS | NO | Wisconsin | Vote-by-Mail (Claim that Mail Voting Leads to Fraud and/or Vote Dilution; Notice/Cure for Mismatches Missing Signature or Mistakes) | Dismissed - Jurisdiction | Case Not Fully Heard | 12/3/20 | Closed | |
22 | Trump v. Wisconsin Elections Commissions, No. 2:20-cv-01785 (E.D. Wis.) | 12/02/20 | PROCESS | TBD | Wisconsin | Vote-by-Mail (Claim that Mail Voting Leads to Fraud and/or Vote Dilution) | Denied: Moot; Statutes not violated. | Case Not Fully Heard | 3/8/21 | Closed | |
Trump v. Wisconsin Elections Commissions, No. 20-3414 (7th Circuit Court) | 12/12/20 | Authority To Act (Electors Clause) | Denied: Laches; Statutes not violated | ||||||||
Trump v. Wisconsin Elections Commissions, No. 20-883 (US Supreme Court) | 12/30/20 | Case Not Heard | |||||||||
23 | Trump v. Biden, No. 2020CV007092 (WI Superior Court, Milwaukee County) | 12/03/20 | RULES & PROCESS | NO | Wisconsin | Recount; Illegal Ballots Cast | Court affirmed recount | Election Administrators | 2/22/21 | Closed | |
Trump v. Biden, No. 2020AP2038 (Wisconsin Supreme Court) | 12/11/20 | Illegal Ballots Cast | Denied: Laches; Statutes not violated | ||||||||
Trump v. Biden, No. 20-882 (US Supreme Court) | 12/29/20 | Dismissed - Moot/ Cert Denied | |||||||||
24 | Trump v. Raffensperger, No. 2020CV343255 (GA Superior Court, Fulton County) | 12/04/20 | RULES | NA | Georgia | Vote-by-Mail (Claim that Mail Voting Leads to Fraud and/or Vote Dilution) | Voluntarily Dismissed (withdrawn) | Case Not Fully Heard | 1/7/21 | Closed | |
Trump v. Raffensperger, No. S21M0561 (Georgia Supreme Court) | 12/11/20 | Authority To Act (Other) | Dismissed - Jurisdiction | ||||||||
25 | Trump v. Toulouse Oliver, No. 1:20-cv-01289 (District Court, New Mexico) | 12/14/20 | PROCESS | NO | New Mexico | Vote-by-Mail (Drop Boxes/Drop Off Locations) | Voluntarily Withdrawn | Case Not Fully Heard | 12/15/20 | Closed | |
26 | Trump v. Kemp, No. 1:20-cv-05310-MHC (North District Georgia) | 12/31/20 | RULES | NO | Georgia | Authority To Act (Electors Clause) | Dismissed - Lacked Standing | Case Not Fully Heard | 1/5/21 | Closed | |
Filings with Trump as Plaintiff Subtotals = | 26 | 8 | Note: Trump prevailed in 4 out of 8 cases decided on the merits | Trump as Plaintiff: Active = | 0 | ||||||
# | Election Integrity Cases with GOP, et al as Plaintiffs | Date Filed | Topic * | Decided on Merits ** | State | Issue(s) | Disposition | Ruling Favored | Date of Last Order | Status | |
27 | Jefferson v. Dane County, No. 2020AP000557 – OA (Wisconsin Supreme Court) | 3/27/20 | RULES | YES | Wisconsin | Misleading info re absentee ballots | Granted motion for TRO | Trump/GOP | 12/14/20 | Closed | |
28 | Curtin v. VA State Bd. of Elections, No. 1:20-cv-00546 (E.D. Virginia) | 5/13/20 | RULES | NO | Virginia | Absentee ballots increases voter fraud | Dismissed - Laches | Case Not Fully Heard | 9/7/20 | Closed | |
29 | Ritchie v. Polis, No. 2020CV31708 (Colorado District Court, Denver) | 5/18/20 | RULES | YES | Colorado | Objected to the Governor being able to change some of the Vote-by-Mail rules. | Denied on statutory basis | Election Administrators | 9/1/20 | Closed | |
Ritchie v. Polis, No. 20CA983 (Colorado Court Appeals) | 6/01/20 | ||||||||||
Ritchie v. Polis, No. 20SC453 (Colorado Supreme Court) | 6/10/20 | Overturned | Trump/GOP | ||||||||
30 | RNC v. Newsom, No. 2:20-cv-01055 (E.D. California) | 5/24/20 | RULES | YES | California | Governor can not bypass Legislature | Withdrawn as Governor complied | Trump/GOP | 9/1/20 | Closed | |
31 | Davis v. Benson, No. 20-000099-MM (MI Court of Claims) | 5/28/20 | RULES | NO | Michigan | Vote-by-Mail (Other Vote-by-Mail Issue) [Consolidated with Black v. Benson and Cooper-Keel v. Benson.] | Denied on statutory basis, as Plaintiff did not show irreparable harm, etc. | Case Not Fully Heard | 3/5/21 | Closed | |
Davis v. Benson, No. 1:20-cv-00768 (MI Western District Court) | 8/13/20 | ||||||||||
Davis v. Benson, No. 354622 (Michigan Court of Appeals) | 8/14/20 | ||||||||||
Davis v. Benson, No. 1:20-cv-00981 (MI Western District Court) | 10/14/20 | Dismissed - Moot | |||||||||
32 | Daunt v. Benson, Case 1:20-cv-00522-RJJ-RSK (MI Western District Court) | 6/09/20 | VOTER | YES | Michigan | Clean-up, purge voter rolls | State agreed to update voter rolls | Trump/GOP | 2/16/21 | Closed | |
33 | PA Democratic Party v. Boockvar #407-MD-2020 (PA Commw Ct) | 7/10/20 | RULES | YES | Pennsylvania | Vote-by-Mail (Mail Voting Deadlines [for Applying, Receiving, Postmark], etc.) [Note: plaintiff was Democratic Party] | Partial victory | Split Verdict | 2/22/21 | Closed | |
PA Democratic Party v. Boockvar, No. 133 MM 2020 (PA Supreme Ct) | 8/16/20 | ||||||||||
Republican Party of PA v. Boockvar, Et Al., No. 20-542 (US Supreme Court) | 10/19/20 | ||||||||||
34 | Reed-Pratt v. Winfrey, No. 3:20-cv-12129 (MI Eastern District Court) | 8/08/20 | RULES | NO | Michigan | Vote-by-Mail: Unsolicited mailing of absentee voter application | Dismissed as Legislation Pending | Case Not Fully Heard | 1/19/21 | Closed | |
Reed-Pratt v. Winfrey, No. 20-1876 (6th Circuit Court of Appeals) | 9/10/20 | Sent back to lower court | |||||||||
Reed-Pratt v. Winfrey, No. 3:20-cv-12129 (MI Eastern District Court) | 9/10/20 | Dismissed - Moot | |||||||||
35 | RNC v. Weipert, No. 06521 CVCV081957 (Iowa District Court, Johnson County) | 8/10/20 | RULES | YES | Iowa | Vote-by-Mail (Signature Verification Standards; Claim that Mail Voting Leads to Fraud and/or Vote Dilution; Other Vote-by-Mail Issue) | Corrective Action Ordered | Trump/GOP | 9/12/20 | Closed | |
36 | RNC v. Gill, No. 03971 EQCV193154 (Iowa District Court, Woodbury County) | 8/14/20 | RULES | YES | Iowa | Prepopulating of mail-in ballots | Injunction Granted | Trump/GOP | 10/16/20 | Closed | |
RNC v. Gill, No. 20-1169 (Iowa Supreme Court) | 8/15/20 | Stay Granted | |||||||||
37 | Election Integrity Fund v. Benson, No. 20-000169-MM (MI Court of Claims) | 8/24/20 | RULES | NO | Michigan | Vote-by-Mail: Allowing online applications | Consolidated: See line #69 | Case Not Fully Heard | 12/11/20 | Consolidated | |
38 | Texas v. Hollins, No. 2020-52383 (TX District Court, Harris County) | 8/31/20 | RULES | YES | Texas | County Clerk sending mail-in ballots to all voters in the election. | Insufficient evidence of harm | GOP Defendant | 10/17/20 | Closed | |
Texas v. Hollins, No. 14-20-00627-CV (Texas Court of Appeals) | 9/14/20 | ||||||||||
Texas v. Hollins, Nos. 20-0715 & 20-0729 (Texas Supreme Court) | 9/22/20 | Over turned and agreed w Plaintiff | |||||||||
39 | Election Integrity Proj of NV v. NV, No. A-20-820510-C (NV Dist Ct, Clark Cnty) | 9/01/20 | RULES | NO | Nevada | New Nevada statute AB4 increased likelihood of voter fraud | Dismissed - Lacked Ripeness | Case Not Fully Heard | 10/18/20 | Closed | |
Election Integrity Project of NV v. Nevada, No. 81847 (NV Superior Court) | 9/25/20 | ||||||||||
40 | Martel v. Condos, No. 5:20-cv-00131 (District of Vermont) | 9/04/20 | RULES | NO | Vermont | Sec of State exceeded their authority | Dismissed - Lacked Standing | Case Not Fully Heard | 10/15/20 | Closed | |
41 | Lamm v. Bullock, No. 6:20-cv-00067 (District Court Montana) | 9/09/20 | RULES | NO | Montana | Vote-by-Mail (Claim that the Governor exceeded his authority, etc.) | Insufficient Evidence | Election Administrators | 10/8/20 | Closed | |
Lamm v. Bullock, No. 20-35847 (9th Circuit Court of Appeals) | 9/30/20 | Appeal | |||||||||
Lamm v. Bullock, No. 20A61 (US Supreme Court) | 10/06/20 | Denied - No Opinion | |||||||||
42 | Carson et al v. Simon, No. 0:20-cv-02030 (District Court Minnesota) | 9/22/20 | RULES | YES | Minnesota | Objected to State not enforcing Minnesota’s Election-Day ballot receipt deadline | Denied request | Trump/GOP | 11/5/20 | Closed | |
Carson v. Simon, No. 20-3139 (8th Circuit Court of Appeals) | 10/20/20 | Granted: Reversed lower court | |||||||||
43 | Monmouth County Republican Committee v. Way, No. 3:20-cv-13914 (District Court of NJ) & No. MON-L-003019-20 (NJ Superior Court, Monmouth County) | 9/24/20 | RULES | NO | New Jersey | Various absentee ballot issues | Consolidated with Murphy case | Case Not Fully Heard | 10/20/20 | Consolidated | |
44 | Penn. Voters Alliance v. Centre County, No. 4:20-cv-01761 (M.D. PA) | 9/25/20 | RULES | TBD | Pennsylvania | Private Funding Encourages Illegal Ballots. [At Supreme Court combined w similar lawsuits from other states: WI, MI, MN, IO, TX, GA, SC.] | Dismissed - Lacked Standing & Laches | Case Not Fully Heard | 1/11/21 | Closed | |
Penn. Voters Alliance v. Centre County, No. 20-3175 (3d Circuit Appeals) | 10/22/20 | ||||||||||
Penn. Voters Alliance v. Centre Cnty., No. 20-553 (US Supreme Court) | 10/26/20 | Petition denied | |||||||||
45 | Moore v. Circosta, No. 4:20-cv-00182 (Eastern District of NC) | 9/26/20 | RULES | NO | North Carolina | Plaintiffs oppose relaxation of voting requirements due to COVID-19 | Dismissed - Lacked Standing & Laches | Case Not Fully Heard | 12/6/20 | Closed | |
Moore v. Circosta, No. 20-02107 (4th Circuit Court of Appeals) | 10/15/20 | ||||||||||
Moore v. Circosta, No. 20A72 (US Supreme Court) | 10/22/20 | ||||||||||
46 | Wise v. N.C. State Bd. of Elections, No. 5:20-cv-00505 (E.D. NC) | 9/26/20 | RULES & PROCESS | NO | North Carolina | Vote-by-Mail (Claim that Mail Voting Leads to Fraud and/or Vote Dilution, etc.) | At US Supreme Court this case was consolidated with Moore v. Circosta | See Moore v Circosta case | 12/6/20 | Consolidated | |
Wise v. NC State Bd. of Elections, No. 20-2063 (4th Circuit Appeals) | 10/18/20 | Extension of voting deadlines | |||||||||
Wise v. NC State Bd. of Elections, No. 20A71 (US Supreme Court) | 10/26/20 | ||||||||||
47 | Mi Familia Vota v. Hobbs, No. 2:20-cv-01903 (Arizona District Court) | 9/30/20 | RULES | NO | Arizona | Objection to State's voter deadline | Supported by statute, but overturned on technical grounds | Case Not Fully Heard | 10/20/20 | Closed | |
Mi Familia Vota v. Hobbs, No. 20-16932 (9th Circuit Court of Appeals) | 10/13/20 | ||||||||||
48 | Judicial Watch v. Griswold, No. 1:20-cv-02992 (Colorado District Court) | 10/05/20 | PROCESS | YES | Colorado | Objection to inaccurate voter files | Colorado agreed to fix issues | GOP Defendant | 5/30/23 | Closed | |
49 | Arnett v. NC State Bd of Elections, No. 20 CVS 00570 (NC Sup Ct, Duplin Cnty) | 10/05/20 | PROCESS | TBD | North Carolina | Transparency in counting Absentee Ballots | Court said mediation is necessary | TBD | 10/29/20 | Closed | |
50 | Reed v. Virginia Dept. of Elections No. 20-622 (Frederick Circuit Court) | 10/09/20 | RULES | YES | Virginia | Enforce statutes governing the acceptance of absentee ballots with respect to postmarks | Granted | GOP Defendant | 1/13/21 | Closed | |
51 | PILF v. Boockvar No. 1:20-cv-1905 (Middle District Court of PA) | 10/15/20 | VOTER | YES | Pennsylvania | Clean-up, purge voter rolls, esp deceased | State agreed to update voter rolls | GOP Defendant | 4/7/21 | Closed | |
52 | Bognet v. Boockvar, No. 3:20-cv-00215 (Western District Pennsylvania) | 10/22/20 | RULES | TBD | Pennsylvania | Illegal extension of voting deadline | Dismissed - Lacked Standing | Election Administrators | 4/19/21 | Closed | |
Bognet v. Boockvar, No. 20-3214 (3rd Circuit Court of Appeals) | 10/29/20 | ||||||||||
Bognet v. Boockvar No. 20-740 (US Supreme Court) | 11/20/20 | Dismissed - Moot | |||||||||
53 | Kraus v. Cegavske, No. 20 OC 00142 1B (Nev. Dist. Ct., Carson City) | 10/23/20 | RULES & PROCESS | YES | Nevada | Vote-by-Mail (Poll Observer Access; Signature Verification Standards; Notice/Cure for Mismatches Missing Signature or Mistakes) | Dismissed - Lacked Standing | Split Verdict | 11/10/20 | Closed | |
Kraus v. Cegavske, No. 82018 (Nevada Supreme Court) | 11/03/20 | Agreed to more poll watchers | |||||||||
54 | Hotze v. Hollins No. 20-0863 (Supreme Court of Texas) | 10/27/20 | RULES | NO | Texas | Whether drive-through voting should be allowed | Dismissed - Lacked Standing | Election Administrators | 12/17/20 | Closed | |
Hotze v. Hollins No. 20-20574 (U.S. Court of Appeals for the 5th Circuit) | 11/02/20 | ||||||||||
55 | Nevada Republican Central Committee v. Clark County, No. A-20-8238210W (Nevada District Court, Clark County) | 10/27/20 | MISC | YES | Nevada | Request for various voter data | Mostly Granted | Trump/GOP | 11/2/20 | Closed | |
56 | In re Enforcement of Election Laws and Securing Ballots Cast or Received After 7:00 P.M. on November 3, 2020, No. SPCV20-00982 (Georgia Superior Court) | 11/04/20 | PROCESS | YES | Georgia | Sequester ballots after election day | Denied - no evidence of law violations | Election Administrators | 11/19/20 | Closed | |
57 | Costantino v. Detroit, No. 20-014780-AW (3rd Circuit Court) | 11/09/20 | PROCESS | NO | Michigan | Vote-by-Mail (Multiple process deficiencies) | Insufficient Evidence | Election Administrators | 11/24/20 | Closed | |
Costantino v. Detroit, No. 355443 (Michigan Court of Appeals) | 11/16/20 | Denied on statutory basis | |||||||||
Costantino v. Detroit, No. 162245 (Michigan Supreme Court) | 11/17/20 | Dismissed - Moot | |||||||||
58 | Pirkle v. Wolf, No. 4:20-cv-02088-MWB (Middle District Pennsylvania) | 11/10/20 | RULES & PROCESS | NA | Pennsylvania | Vote-by-Mail (Signature Verification Standards; Poll Observer Access) | Voluntarily Dismissed (withdrawn) | Case Not Fully Heard | 11/16/20 | Closed | |
59 | Bally v. Whitmer, No. 1:20-cv-1088 (Western District Michigan) | 11/11/20 | RULES & PROCESS | NA | Michigan | Vote-by-Mail (Claim that Mail Voting Leads to Fraud and/or Vote Dilution; Observer Access) | Voluntarily Dismissed (withdrawn) | Case Not Fully Heard | 11/16/20 | Closed | |
60 | Ziccarelli v. Allegheny County B of E, No. GD-20-11654 (PA Common Pleas) | 11/12/20 | RULES & PROCESS | TBD | Pennsylvania | Vote-by-Mail (Failure to write name, address, and date on outer envelope, etc.) | Now at Supreme Court, consolidated with PA "Canvassing" cases above | See PA Canvassing case | 11/23/20 | Consolidated | |
Ziccarelli v. Allegheny County B of E, No. 1162 CD 2020 (PA Common. Ct.) | 11/19/20 | ||||||||||
Ziccarelli v. Allegheny County B of E, No. 29 WAP 2020 (PA Supreme Court) | 11/20/20 | ||||||||||
61 | Lin Wood v. Raffensperger, No. 1:20-cv-04651-SDG (North District Georgia) | 11/13/20 | RULES | NO | Georgia | State allowed procedures that are different from the Georgia Election Code | Dismissed - Lacked Standing | Election Administrators | 2/22/21 | Closed | |
Lin Wood v. Raffensperger, No. 20-14418 (11th Circuit) | 11/24/20 | ||||||||||
Lin Wood v. Raffensperger, No. 20-799 (US Supreme Court) | 12/08/20 | Dismissed - Moot/ Cert Denied | |||||||||
62 | Law v. Whitmer, No. 10 OC 00163 1B (Nev. Dist. Ct., Carson City) | 11/17/20 | MACHINE | YES | Nevada | Challenge to Voting Machinery / Hardware / Software: Accepting Invalid Signatures | Denied on statutory basis. (Discovery opposed and not granted.) | Election Administrators | 12/17/20 | Closed | |
Law v. Whitmer, No. 82178 (Nev. Supreme Court) | 12/10/20 | ||||||||||
63 | Kelly v. Pennsylvania, No. 620 MD 2020 (PA Commonwealth Court) | 11/21/20 | RULES & PROCESS | TBD | Pennsylvania | Legality of No Excuse Absentee voting | Injunction Granted | Trump/GOP | 2/22/21 | Closed | |
Kelly v. Pennsylvania, No. No. 68 MAP 2020 (PA Supreme Court) | 11/25/20 | Dismissed - Timeliness (Laches) | Election Administrators | ||||||||
Kelly v. Pennsylvania, No. 20A98 / 20-810 (US Supreme Court) | 12/03/20 | Dismissed - Moot/ Cert Denied | |||||||||
64 | Kistner v. Simon No. A20-1486 (Minnesota Supreme Court) | 11/24/20 | PROCESS | NO | Minnesota | Vote by Mail (Ballot harvesting; signature matching; etc.) | Dismissed - Timeliness (Laches) and Jurisdiction | Case Not Fully Heard | 12/4/20 | Closed | |
65 | Bailey v. Antrim County No. 20-9238-C2 (Antrim Michigan Circuit Court) | 11/25/20 | MACHINE | YES | Michigan | Voting machine improperly counted votes | Discovery Granted: Defendant agreed with Plaintiff's complaint | Trump/GOP | 4/21/22 | Closed | |
Bailey v. Antrim County (Appeals Court) | 4/21/22 | ||||||||||
66 | Wood v. Raffensperger, No. 2020CV342959 (GA Superior Court, Fulton County) | 11/25/20 | RULES | NO | Georgia | GA should not have accepted a grant | Dismissed - Sovereign Immunity | Case Not Fully Heard | 12/7/20 | Closed | |
67 | Pearson v. Kemp, No. 1:20-cv-04809-TCB (GA Northern District) | 11/25/20 | MACHINE | NO | Georgia | Voting machine irregularities | Dismissed - Jurisdiction | Election Administrators | 1/19/21 | Closed | |
Pearson v. Kemp, No. 20-14480 (11th Circuit Court of Appeals) | 11/25/20 | ||||||||||
In Re Pearson v. Kemp, No. 20-816 (US Supreme Court) | 12/03/20 | Voluntarily Dismissed (withdrawn) | Case Not Fully Heard | ||||||||
68 | King v. Whitmer, No. 2:20-cv-13134 (Eastern District of Michigan) | 11/25/20 | PROCESS | NO | Michigan | Vote-by-Mail (Poll Observer Access; Ballots were Forged or Altered) | Dismissed - Timeliness (Laches) | Election Administrators | 2/22/21 | Closed | |
King v. Whitmer, No. 20-2205 (6th Circuit Court of Appeals) | 12/08/20 | ||||||||||
King v. Whitmer, No. 20-815 (US Supreme Court) | 12/11/20 | Dismissed - Moot/ Cert Denied | |||||||||
69 | Johnson v. Benson, No. 162286 (Michigan Supreme Court) | 11/26/20 | PROCESS | NO | Michigan | Vote-by-Mail (Other Vote-by-Mail Issue) | Dismissed - Jurisdiction & Moot | Case Not Fully Heard | 12/9/20 | Closed | |
70 | Mueller v. Jacobs, No. 2020AP1958-OA (Wisconsin Supreme Court) | 11/27/20 | RULES | NO | Wisconsin | Vote-by-Mail (Ballot drop boxes) | Dismissed - Moot | Case Not Fully Heard | 12/4/20 | Closed | |
71 | Hahn v. Simon, No. 14-CV-20-4033 (Clay County District Court) | 11/30/20 | PROCESS & VOTERS | NO | Minnesota | Vote-by-Mail (e.g. Poll Observer Access). Voter Irregularities (Duplicate Votes, etc.) | Dismissed - Timeliness & Jurisdiction | Election Administrators | 1/13/21 | Closed | |
Hahn v. Keeler, No. A20-1654 (Minnesota Supreme Court) | 1/13/21 | ||||||||||
72 | Ward v. Jackson, No. CV2020-015285 (Ariz. Superior Court, Maricopa County | 11/30/20 | PROCESS | NO | Arizona | Vote-by-Mail (e.g. Poll Observer Access, Poll Observer Qualifications, etc.) | No proof of fraud | Election Administrators | 2/22/21 | Closed | |
Ward v. Jackson, No. CV-20-0343-AP/EL (Ariz. Supreme Court) | 12/04/20 | ||||||||||
Ward v. Jackson, No. 20-809 (US Supreme Court) | 12/11/20 | Dismissed - Moot/ Cert Denied | |||||||||
73 | Braun v. Simon (+similar) No. 62-CV-20-5599/5600/5601/5602 (MN District Court) | 12/01/20 | PROCESS | NO | Minnesota | Alleges statutory violations and irregularities in the post-election review process. | Dismissed - No Explanation | Case Not Fully Heard | 12/18/20 | Closed | |
